Varsity Soccer
Schedule
Date/Time | vs. | Loc. | Venue |
---|---|---|---|
8/24 @ 7:00 PM | Pleasant | away |
Pleasant
Address: None Entered |
8/26 @ 5:30 PM | Fisher Catholic | HOME |
Harvest Preparatory School
Directions |
9/2 @ 5:30 PM | Bishop Rosecrans | away |
Bishop Rosecrans
Address: None Entered |
9/9 @ 5:30 PM | Grove City Christian | HOME |
Harvest Preparatory School
Directions |
9/14 @ 6:00 PM | West Jefferson | HOME |
Harvest Preparatory School
Directions |
9/19 @ 1:30 PM | Fisher Catholic | away |
Fisher Catholic
Address: None Entered |
9/23 @ 5:30 PM | Bishop Rosecrans | HOME |
Harvest Preparatory School
Directions |
9/28 @ 6:00 PM | Maysville | HOME |
Harvest Preparatory School
Directions |
10/3 @ 1:00 PM | Grove City Christian | away |
Grove City Christian
Address: None Entered |
10/10 @ 12:00 PM | Liberty Union | HOME |
Harvest Preparatory School
Directions |
Scores
Date | HPS Score | Other Team | Result | Record |
---|---|---|---|---|
8/24 | HPS: 0 | Pleasant: 0 | Pending | 0 - 0 - 0 |
8/26 | HPS: 1 | Fisher Catholic: 5 | L | 0 - 1 - 0 |
9/2 | HPS: 4 | Bishop Rosecrans: 4 | Tie | 0 - 1 - 1 |
9/9 | HPS: 0 | Grove City Christian: 5 | L | 0 - 2 - 1 |
9/14 | HPS: 1 | West Jefferson: 4 | L | 0 - 3 - 1 |
9/19 | HPS: 0 | Fisher Catholic: 5 | L | 0 - 4 - 1 |
9/23 | HPS: 1 | Bishop Rosecrans: 5 | L | 0 - 5 - 1 |
9/28 | HPS: 0 | Maysville: 0 | Pending | 0 - 5 - 1 |
10/3 | HPS: 0 | Grove City Christian: 0 | Pending | 0 - 5 - 1 |
10/10 | HPS: 0 | Liberty Union: 0 | Pending | 0 - 5 - 1 |
Roster
# | Name | POS |
---|---|---|
1 | Francisco Munguia | Goalie |
17 | Tyler Augustson | Forward |
2 | Chris Confer | Defender |
10 | Andrew Okyne | Forward |
6 | William Rice | Defender |
7 | Andrew Carlos | Forward |
25 | Yeikob Munguia | Mid |
8 | Angie Carlos | Mid |
5 | Jose Martinez | Defender |
23 | Michael Afrifa | Defender |
15 | Ethan Hayes | Defender |
14 | McKenzie Rice | Defender |
21 | Shalom Holloway | Forward |
16 | Daniel Crockett | Mid |
9 | Lemuel Inkoom | Forward |
Leo Munguia | Mid | |
12 | Ryan Afrifa | Mid |
Coaching
Name | Title |
---|---|
Robert Niemann | Head Coach |
Susan Carlos | Assistant Coach |
Recent Articles
Coronavirus Update
3/12/2020 - By: Harvest Preparatory School Administration
Harvest Preparatory School has cancelled all classes beginning Monday, March 13, through Friday, April 3. ...