Varsity Football
Schedule
Date/Time | vs. | Loc. | Venue |
---|---|---|---|
8/6 @ 10:00 AM | Grove City | away |
Address: None Entered |
8/12 @ 5:30 PM | Mifflin | HOME |
Harvest Preparatory School
Directions |
8/19 @ 7:00 PM | Bloom Carroll | away |
Address: None Entered |
8/26 @ 7:00 PM | Hartley | HOME |
Harvest Preparatory School
Directions |
9/2 @ 7:00 PM | Eastmoor Academy | away |
Eastmoor Academy
Address: None Entered |
9/9 @ 7:00 PM | Columbus Academy | away |
Address: None Entered |
9/16 @ 7:00 PM | Grandview Heights | away |
Grandview Heights
Address: None Entered |
9/23 @ 7:00 PM | Bishop Ready | HOME |
Harvest Preparatory School
Directions |
9/30 @ 7:00 PM | Bexley | HOME |
Harvest Preparatory School
Directions |
10/7 @ 7:00 PM | Whitehall-Yearling | away |
Whitehall
Address: None Entered |
10/14 @ 7:00 PM | Licking Heights | away |
Licking Heights
Address: None Entered |
10/21 @ 7:00 PM | Buckeye Valley | HOME |
Harvest Preparatory School
Directions |
Scores
Date | HPS Score | Other Team | Result | Record |
---|---|---|---|---|
8/6 | HPS: 0 | Grove City: 0 | Pending | 0 - 0 - 0 |
8/12 | HPS: 0 | Mifflin: 0 | Pending | 0 - 0 - 0 |
8/19 | HPS: 20 | Bloom Carroll: 7 | W | 1 - 0 - 0 |
8/26 | HPS: 40 | Hartley: 35 | W | 2 - 0 - 0 |
9/2 | HPS: 43 | Eastmoor Academy: 6 | W | 3 - 0 - 0 |
9/9 | HPS: 38 | Columbus Academy: 16 | W | 4 - 0 - 0 |
9/16 | HPS: 54 | Grandview Heights: 7 | W | 5 - 0 - 0 |
9/23 | HPS: 41 | Bishop Ready: 7 | W | 6 - 0 - 0 |
9/30 | HPS: 40 | Bexley: 3 | W | 7 - 0 - 0 |
10/7 | HPS: 51 | Whitehall-Yearling: 18 | W | 8 - 0 - 0 |
10/14 | HPS: 43 | Licking Heights: 0 | W | 9 - 0 - 0 |
10/21 | HPS: 47 | Buckeye Valley: 12 | W | 10 - 0 - 0 |
Roster
# | Name | POS |
---|---|---|
12 | Aiden Rogers | QB |
50 | Rashad Debose | DL |
62 | Xavier Cain | OL |
53 | Preston Ross | LB |
4 | Marchello Cox | LB |
6 | Justin Batista | WR |
11 | Chris Brown | WR |
17 | Elijah Brown | DB |
33 | Shawn Ruffin | TE |
37 | Tyler Bass | WR |
40 | Shavez Watkins | LB |
42 | Josh Preest | WR |
54 | Jerome DeCarlo | LB |
57 | Javion Green | LB |
60 | Christian Anthony | OL |
70 | Quentrell Hannah | OL |
71 | Jalon Ray | OL |
79 | Ezeshiel Teshome | OL |
88 | Troy White | LB |
Coaching
Name | Title |
---|---|
Milan Smith | Head Coach |
Marc Johnston | Special Teams |
Brian Pharis | Director of Football Operations |
Fred Parker | Head JV Coach / Varsity Assistant |
Aaron Tiller | Varsity Assistant |
Nelson Anu | Assistant Coach |
Lee Snyder | Assistant Coach |
Ron Page | Assistant Coach |
Jonathan Stewart | Assistant Coach |